CMD MedTech
13-person Columbus team, a woman-owned small business built specifically for medical device engineering
What is CMD MedTech?
CMD MedTech was founded in 2016 and is headquartered in Columbus, Ohio, with roughly 13 employees as of mid-2025. The firm specializes entirely in medical device development, covering systems engineering, software and firmware, and regulatory and quality support. Its status as a woman-owned small business can matter to a hiring buyer with supplier-diversity requirements, and the small team structure means a client works directly with the senior engineers doing the work rather than being routed through a larger delivery organization.
CMD MedTech works primarily with clients in Medical devices sectors. Its primary differentiator is: Woman-owned small business built specifically around medical device systems, software, and regulatory support.
CMD MedTech tech stack and services
| Service area |
|---|
| Medical Device Firmware |
| Firmware Development |
| Functional Safety |
| Firmware Consulting |
CMD MedTech pricing
Short answer: CMD MedTech uses a project-based medical device engineering engagements pricing approach. Minimum engagement is not publicly disclosed; a discovery call is required.
| Engagement model | Typical range | Best for |
|---|---|---|
| Project-based engineering with regulatory support | Variable; depends on team size | Large programmes or team augmentation |
CMD MedTech pros and cons
| Advantages | Things to consider |
|---|---|
| +Medical device development is the firm's sole focus, not one vertical among several | -13 employees is one of the smallest teams on this list, which caps how many concurrent programs the firm can run |
| +Woman-owned small business status can satisfy supplier-diversity requirements in enterprise and government hiring | -9 years of operating history is shorter than several competitors with 20-plus years in medical device work |
| +Regulatory and quality support is built into the delivery process rather than treated as a separate service | -No published pricing or minimum engagement figure |
| +Small team size gives direct access to senior engineers rather than being routed through account layers |
CMD MedTech vs alternatives
How CMD MedTech compares to the other top Embedded Firmware Development developers.
| Company | Best for | Key difference | Rating | Compare |
|---|---|---|---|---|
| Lemberg Solutions | Teams needing dedicated engineers with direct chip-vendor backing. | 200+ engineers across four countries with direct NXP, STMicroelectronics, and Microchip partner status and an in-house hardware lab | 4.8 | Full comparison |
| Dojo Five | Teams that want a remote-first firmware partner with... | Stated "modern firmware" culture with explicit values (humble confidence, 40-hour weeks) built into how the team operates day to day | 4.5 | Full comparison |
| Barr Group | Teams wanting engineers whose published technical work they... | Led by Michael Barr, a recognized embedded software author and former magazine editor-in-chief, giving prospective clients a public body of work to evaluate first | 4.5 | Full comparison |
| Voler Systems | Teams wanting long-tenured senior engineers over a fast-scaled... | 46 years of continuous operation with a small, senior team rather than a fast-scaled workforce | 4.5 | Full comparison |
| Beningo Embedded Group | Teams wanting direct access to one named, verifiable... | Founder-led model with direct prior consulting and training engagements at General Motors, Intel, Infineon, and Renesas | 4.4 | Full comparison |
| RMB Consulting | Teams wanting to work directly with one named,... | 30-plus years of hands-on embedded engineering experience concentrated in a single named principal with a public technical record | 4.3 | Full comparison |
| Conclusive Engineering | Teams valuing engineers with named prior experience at... | Team includes engineers with prior experience at Cadence Design Systems and iXsystems, backed by Nordic Semiconductor and Texas Instruments partner status | 4.3 | Full comparison |
| A2e Technologies | Teams needing ITAR-cleared engineers for defense and space... | ITAR-certified team with anti-tamper hardware security specialization, a specific clearance and process discipline most teams don't hold | 4.3 | Full comparison |
| ByteSnap Design | Teams wanting continuity under the same founders and... | 17 years under the same two founders, with a team carrying hands-on experience across ZigBee, LoRa, Wi-Fi, BLE, and GSM | 4.2 | Full comparison |
| DE Design Works | Teams needing engineers experienced with rugged industrial, medical,... | 23 years of continuous firmware and hardware work specifically for rugged industrial, medical, and military applications | 4.2 | Full comparison |
| USA Firmware | Small teams wanting senior, multi-discipline engineers without separate... | 150-plus combined years of leadership experience concentrated in a 17-person team, an unusually high seniority ratio | 4.0 | Full comparison |
| NOVO Engineering | Teams wanting engineers with an unusually high average... | Engineering team averaging 16 years of experience per engineer, a specific and checkable seniority claim | 4.1 | Full comparison |
| Droid Technologies | Teams needing engineers whose primary specialty is embedded... | Grew from 4 to 80+ engineers in 9 years with embedded GUI as the team's lead hiring specialty across LVGL, TouchGFX, Qt, and Embedded Wizard | 4.1 | Full comparison |
| Ignitec | Teams building wearable products needing engineers who specialize... | Wearable technology as a stated primary specialty, not a general IoT capability applied to a wearable project after the fact | 4.0 | Full comparison |
| Oxalis Design | Very small teams wanting direct, ongoing access to... | Founder-led team where both founders remain personally involved in client engineering work, not just management | 4.0 | Full comparison |
| Lobaro GmbH | Teams needing deep LoRaWAN and low-power wide-area network... | LoRa Alliance membership and Nordic Semiconductor design partner status with a 15-person team built around LPWAN protocol depth | 3.8 | Full comparison |
| NeuronicWorks | Teams wanting the same engineers to carry a... | In-house manufacturing capability, including box build and PCB assembly, means the firmware team stays involved through physical production | 3.9 | Full comparison |
| EmLogic AS | Teams wanting Zephyr RTOS specialists led by repeat... | Founding team with prior experience each building similar embedded companies, concentrated specifically on Zephyr RTOS | 3.8 | Full comparison |
| ARCH-Embedded | Teams needing engineers with direct prior positioning-technology experience. | Team includes engineers with prior experience at TomTom and in micro-mobility products, a specific and checkable positioning-technology background | 3.8 | Full comparison |
| Zone7 Engineering | Teams wanting direct, single-point engineering accountability on a... | Founder personally performs project planning, circuit design, and firmware development, with no layers between quoting and delivery | 3.9 | Full comparison |
| Ripcord Designs | Teams wanting senior technical judgment applied directly rather... | Founded by a former Engineering Director who moved from managing engineering to doing it directly, spanning MedTech, IVD, and industrial products | 3.8 | Full comparison |
| Blue Sparq | Teams building products with physical control systems and... | Control system design and manufacturing specialization, a narrower and more specific skill set than general embedded firmware alone | 3.9 | Full comparison |
| Promenade Software | Teams wanting a stated faster development methodology within... | Founders set out to apply web-framework development speed to FDA-relevant safety-critical medical device firmware, a stated methodology difference | 4.0 | Full comparison |
| Embien Technologies | Teams wanting continuity from concept through manufacturing without... | One-stop lifecycle scope means the same team a client hires stays engaged from ideation through manufacturing handoff | 4.0 | Full comparison |
| Klika Tech | Teams needing distributed, multi-timezone staffing from one vendor... | Delivery centers across North America, Europe, and Asia with AWS IoT and STMicroelectronics partner status backing distributed team staffing | 3.8 | Full comparison |
| WebbyLab | Teams needing full-cycle staffing from hardware selection through... | Grew from a small graduate-student founding team to 120+ engineers over 14 years, with Fortune 500 client relationships along the way | 3.8 | Full comparison |
| Waferlabs Embedded Technology | Very small engagements wanting engineers with major semiconductor-company... | Founding team with prior experience at Intel, Broadcom, and Qualcomm running a small, direct embedded design practice | 3.6 | Full comparison |
| EES | Teams deliberately avoiding a large delivery organization in... | Explicitly positions itself as senior-led, keeping the team small by design rather than as a growth-stage limitation | 3.8 | Full comparison |
CMD MedTech FAQ
What is CMD MedTech?
13-person Columbus team, a woman-owned small business built specifically for medical device engineering
How much does CMD MedTech charge?
CMD MedTech uses project-based medical device engineering engagements pricing. Minimum engagement is not publicly disclosed. A discovery call is required to get project-specific quotes.
What tech stack does CMD MedTech use?
CMD MedTech works with C, C++, Medical Device Software Standards, Regulatory Documentation Tooling. Primary industries served include Medical devices.
Is CMD MedTech right for enterprise?
Small teams needing close, senior-level medical device engineering with supplier-diversity credentials. 13 team size. Key consideration: 13 employees is one of the smallest teams on this list, which caps how many concurrent programs the firm can run.
What are the best CMD MedTech alternatives?
The best alternatives to CMD MedTech depend on your use case. Top options are:
- Lemberg Solutions: 200+ engineers across four countries with direct nxp, stmicroelectronics, and microchip partner status and an in-house hardware lab
- Dojo Five: stated "modern firmware" culture with explicit values (humble confidence, 40-hour weeks) built into how the team operates day to day
- Barr Group: led by michael barr, a recognized embedded software author and former magazine editor-in-chief, giving prospective clients a public body of work to evaluate first
Compare CMD MedTech with other Embedded Firmware Development developers
Verify all details directly with CMD MedTech before making a decision.